Product Number: | PCIe |
Serial Number: | |
Description: | |
User Name: | Unknown User |
User's Comment: | |
Software Version: | |
PCI Express N5990A ValiFrame | 3.5.4.1 |
Test name | Result |
---|---|
L0_L0_Cal_8GTps_PS | Passed |
L0_L0_Cal_8GTps_DE | Passed |
L0_L0_Cal_8GTps_Vdiff | Passed |
L0_Cal_8GTps_RJ | Passed |
L0_Cal_8GTps_SJ | Passed |
L0_Cal_8GTps_CBB3_DM_SI | Passed |
L0_Cal_8GTps_CLB3_Eye_Height | Passed |
L0_Cal_8GTps_CLB3_Eye_Width | Passed |
L0_Cal_8GTps_CLB3_Comp_Eye | Passed |
L0_Rx_8GTps_CLB3_Comp | Passed |
Company | Instrument Name | Serial | Instrument Revision | Description |
---|---|---|---|---|
Keysight Technologies | M8070B | MY57702122 | 8.0.280.26 | M8020 with integrated jitter sources for BER tests |
Keysight Technologies | DSO Infiniium Series | Unknown | Unknown | Realtime scope for stress signal calibration |
----General---- | |
Offline | False |
EQ Calibration Pattern | EQ Two Pattern, 64 zeros, 64 ones |
Verification Mode | False |
Oscilloscope | Keysight DSO, DSAV334A, SN: MY57500102, FW rev.: 06.60.00601, Used for Calibration |
BERT System | Keysight M8020A J-BERT, M8070B, SN: MY57702122 |
Generator Channel Channel | M1.DataOut1 |
----Oscilloscope---- | |
Scope Bandwidth | 32 GHz |
Number of Waveform Averages | 256 |
Scope Connection for Calibration | Chan 1 3 Direct Connect |
----Generator---- | |
Set Amplitude | 800 mV |
Set Pre-Shoot [dB] | DE (-6 dB) [dB] | DE (-5 dB) [dB] | DE (-4 dB) [dB] | DE (-3 dB) [dB] | DE (-2 dB) [dB] | DE (-1 dB) [dB] | DE (0 dB) [dB] |
---|---|---|---|---|---|---|---|
0.00 | 0.23 | 0.26 | 0.21 | 0.19 | 0.19 | 0.17 | 0.15 |
1.00 | 1.18 | 1.31 | 1.16 | 1.21 | 1.10 | 1.15 | 1.16 |
2.00 | 2.12 | 2.16 | 2.20 | 2.14 | 2.11 | 2.06 | 2.14 |
3.00 | 3.05 | 3.03 | 3.23 | 3.08 | 3.22 | 3.06 | 3.13 |
4.00 | 4.00 | 4.17 | 4.03 | 4.18 | 4.23 | 4.18 | 4.02 |
5.00 | 5.11 | 5.10 | 5.18 | 5.02 | 5.00 | 5.03 | 5.20 |
6.00 | 6.21 | 6.17 | 6.16 | 6.12 | 6.19 | 6.24 | 6.14 |
----General---- | |
Offline | False |
EQ Calibration Pattern | EQ Two Pattern, 64 zeros, 64 ones |
Verification Mode | False |
Oscilloscope | Keysight DSO, DSAV334A, SN: MY57500102, FW rev.: 06.60.00601, Used for Calibration |
BERT System | Keysight M8020A J-BERT, M8070B, SN: MY57702122 |
Generator Channel Channel | M1.DataOut1 |
----Oscilloscope---- | |
Scope Bandwidth | 32 GHz |
Number of Waveform Averages | 256 |
Scope Connection for Calibration | Chan 1 3 Direct Connect |
----Generator---- | |
Set Amplitude | 800 mV |
Set De-Emphasis [dB] | PS (0 dB) [dB] | PS (1 dB) [dB] | PS (2 dB) [dB] | PS (3 dB) [dB] | PS (4 dB) [dB] | PS (5 dB) [dB] | PS (6 dB) [dB] |
---|---|---|---|---|---|---|---|
-6.00 | -5.92 | -5.83 | -5.80 | -5.82 | -5.77 | -6.17 | -6.12 |
-5.00 | -4.81 | -4.94 | -4.82 | -4.90 | -5.09 | -4.95 | -5.11 |
-4.00 | -3.80 | -4.03 | -4.01 | -4.14 | -3.93 | -4.01 | -4.13 |
-3.00 | -3.04 | -2.89 | -2.98 | -3.03 | -3.14 | -3.13 | -3.18 |
-2.00 | -1.95 | -1.96 | -2.00 | -2.06 | -2.08 | -2.01 | -1.98 |
-1.00 | -1.01 | -1.00 | -1.13 | -1.06 | -1.22 | -1.13 | -1.27 |
0.00 | 0.12 | 0.07 | 0.00 | 0.02 | -0.01 | -0.02 | -0.09 |
----General---- | |
Offline | False |
EQ Calibration Pattern | EQ Two Pattern, 64 zeros, 64 ones |
Verification Mode | False |
Oscilloscope | Keysight DSO, DSAV334A, SN: MY57500102, FW rev.: 06.60.00601, Used for Calibration |
BERT System | Keysight M8020A J-BERT, M8070B, SN: MY57702122 |
Generator Channel Channel | M1.DataOut1 |
----Oscilloscope---- | |
Scope Bandwidth | 32 GHz |
Number of Waveform Averages | 256 |
Scope Connection for Calibration | Chan 1 3 Direct Connect |
----Generator---- | |
Set Amplitude | 800 mV |
Set Pre-Shoot [dB] | DE (-6 dB) [mV] | DE (-5 dB) [mV] | DE (-4 dB) [mV] | DE (-3 dB) [mV] | DE (-2 dB) [mV] | DE (-1 dB) [mV] | DE (0 dB) [mV] |
---|---|---|---|---|---|---|---|
0.00 | 834.00 | 833.00 | 834.00 | 826.00 | 831.00 | 836.00 | 827.00 |
1.00 | 831.00 | 841.00 | 835.00 | 834.00 | 831.00 | 830.00 | 834.00 |
2.00 | 825.00 | 836.00 | 823.00 | 828.00 | 832.00 | 836.00 | 832.00 |
3.00 | 842.00 | 829.00 | 832.00 | 835.00 | 833.00 | 836.00 | 827.00 |
4.00 | 837.00 | 836.00 | 827.00 | 830.00 | 827.00 | 843.00 | 825.00 |
5.00 | 832.00 | 829.00 | 833.00 | 832.00 | 828.00 | 830.00 | 833.00 |
6.00 | 828.00 | 830.00 | 833.00 | 838.00 | 823.00 | 831.00 | 829.00 |
----General---- | |
Offline | False |
Verification Mode | False |
Number of averages for jitter measurement | 5 |
Stop Random Jitter | 5 ps |
Random Jitter Step Size | 500 fs |
SigTest Version | 3.2.0.3 |
Oscilloscope | Keysight DSO, DSAV334A, SN: MY57500102, FW rev.: 06.60.00601, Used for Calibration |
BERT System | Keysight M8020A J-BERT, M8070B, SN: MY57702122 |
Generator Channel Channel | M1.DataOut1 |
----Oscilloscope---- | |
Scope Connection for Calibration | Chan 1 3 Direct Connect |
Set Random Jitter [ps] | Measured Random Jitter [ps] |
---|---|
0.00 | 0.49 |
0.50 | 0.69 |
1.00 | 1.08 |
1.50 | 1.53 |
2.00 | 2.00 |
2.50 | 2.47 |
3.00 | 2.97 |
3.50 | 3.46 |
4.00 | 3.97 |
4.50 | 4.48 |
5.00 | 5.01 |
----General---- | |
Offline | False |
Verification Mode | False |
CDR loop-bandwidth | 50 kHz |
Number of averages for jitter measurement | 5 |
SigTest Version | 3.2.0.3 |
Oscilloscope | Keysight DSO, DSAV334A, SN: MY57500102, FW rev.: 06.60.00601, Used for Calibration |
BERT System | Keysight M8020A J-BERT, M8070B, SN: MY57702122 |
Generator Channel Channel | M1.DataOut1 |
----Oscilloscope---- | |
Scope Connection for Calibration | Chan 1 3 Direct Connect |
Set SJ [ps] | SJ (5 MHz) [ps] | SJ (100 MHz) [ps] |
---|---|---|
0.00 | 0.00 | 0.00 |
12.50 | 10.62 | 10.31 |
25.00 | 23.78 | 22.39 |
37.50 | 36.53 | 34.90 |
50.00 | 48.53 | 47.18 |
----General---- | |
Offline | False |
Verification Mode | False |
Oscilloscope | Keysight DSO, DSAV334A, SN: MY57500102, FW rev.: 06.60.00601, Used for Calibration |
BERT System | Keysight M8020A J-BERT, M8070B, SN: MY57702122 |
Generator Channel Channel | M1.DataOut1 |
----Oscilloscope---- | |
Scope Connection for Calibration | Chan 1 3 Direct Connect |
Set DM Interference [mV] | Measured DM SI Amplitude [mV] |
---|---|
0.0 | 3.6 |
25.0 | 20.3 |
50.0 | 37.7 |
75.0 | 54.9 |
100.0 | 72.2 |
125.0 | 89.3 |
150.0 | 107.0 |
175.0 | 124.8 |
200.0 | 142.2 |
225.0 | 159.2 |
250.0 | 176.8 |
----General---- | |
Offline | False |
Optimize CTLE | False |
CTLE Index | 7 |
Start DMSI | 5.2239 mV |
Stop DMSI | 20 mV |
Start RJ | 500 fs |
Stop RJ | 2.5 ps |
Number of Averages | 21 |
Oscilloscope | Keysight DSO, DSAV334A, SN: MY57500102, FW rev.: 06.60.00601, Used for Calibration |
BERT System | Keysight M8020A J-BERT, M8070B, SN: MY57702122 |
Generator Channel Channel | M1.DataOut1 |
----Oscilloscope---- | |
Scope Connection for Calibration | Chan 1 3 Direct Connect |
Set DM Interference [mV] | Eye Height (0.5ps RJ) [mV] | Eye Height (2.5ps RJ) [mV] |
---|---|---|
5 | 50.4 | 45.7 |
20 | 38.6 | 37.0 |
----General---- | |
Offline | False |
Optimize CTLE | False |
CTLE Index | 7 |
Start DMSI | 5.2239 mV |
Stop DMSI | 20 mV |
Start RJ | 500 fs |
Stop RJ | 2.5 ps |
Number of Averages | 21 |
SigTest Version | 3.2.0.3 |
Oscilloscope | Keysight DSO, DSAV334A, SN: MY57500102, FW rev.: 06.60.00601, Used for Calibration |
BERT System | Keysight M8020A J-BERT, M8070B, SN: MY57702122 |
Generator Channel Channel | M1.DataOut1 |
----Oscilloscope---- | |
Scope Connection for Calibration | Chan 1 3 Direct Connect |
Set DM Interference [mV] | Eye Width (0.5ps RJ) [ps] | Eye Width (2.5ps RJ) [ps] |
---|---|---|
5 | 60.4 | 45.9 |
20 | 51.1 | 37.6 |
----General---- | |
Offline | False |
Verification Mode | False |
Max Number of Search Steps | 14 |
Number of Averages | 21 |
SigTest Version | 3.2.0.3 |
Oscilloscope | Keysight DSO, DSAV334A, SN: MY57500102, FW rev.: 06.60.00601, Used for Calibration |
BERT System | Keysight M8020A J-BERT, M8070B, SN: MY57702122 |
Generator Channel Channel | M1.DataOut1 |
----Oscilloscope---- | |
Scope Connection for Calibration | Chan 1 3 Direct Connect |
DMSI [mV] | RJ [ps] | Eye Height [mV] | Eye Width [ps] |
---|---|---|---|
5.0 | 2.55 | 46.2 | 44.8 |
----General---- | |
Offline | False |
----Parameter---- | |
Eye Height | 48.5 mV |
Eye Width | 44.25 ps |
Differential Mode Sinusoidal Interference | 5 mV |
Random Jitter | 2.55 ps |
Sinusoidal Jitter | 12.5 ps |
Sinusoidal Jitter Frequency | 100 MHz |
----Loopback Training---- | |
Enable Impairments for Link Training | True |
Link Training Mode | Interactive |
Link Training Suite Settings File | C:\ProgramData\BitifEye\ValiFrameK0\PCIe\Settings\TrainingScripts\Pcie3_8G_M8020A_ILT_Loopback.txt |
Suppress Loopback Training Messages | False |
----BER Measurement---- | |
BER Mode | FixedTime |
BER Measurement Duration | 125 s |
Allowed Bit Error | 1 |
Relax Time | 3 s |
----Equalization---- | |
Use Preset | True |
Generator Preset | P7 |
Pre-Shoot | 3.5 dB |
De-Emphasis | -6 dB |
----Interactive Link Training---- | |
Training through | Configuration |
Generator Full Swing | 24 |
DUT Target Preset | P7 |
Speed Change Control | BERT |
Drop Link Method | LTSSM |
----Error Detector---- | |
Use CDR | True |
CDR Loop Bandwidth | 12 MHz |
Peaking | 1 dB |
Analyzer Equalization | -9 dB |
Sensitivity | High |
Capture and Compare Mode | True |
Pause before Auto-Align | False |
Polarity | Normal |
Result | Allowed Bit Errors [] | Measured Bit Errors [] |
---|---|---|
pass | 1 | 0 |